Exchange rate for non-cash transactions | |||
Dear clients, the exchange rate for non-cash transactions is available in the ProBanking application | |||
Exchange rate for card transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 18.9800 | 19.3800 | 19.0946 |
USD | 17.7000 | 17.9600 | 17.7939 |
Sunday, 04 June 2023 |
15.04 | 15.05 | |
EURIBOR 6M | 3.2900% | 3.3410% |
LIBOR 6M | 5.2634% | 5.3130% |
AIR 6M MDL | 8.5300% | 8.7300% |
AIR 6M USD | 2.2300% | 2.4600% |
29.05.2023
29.05.2023
26.05.2023
26.05.2023
26.05.2023