Exchange rate for non-cash transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 21.1200 | 21.4200 | 21.3426 |
USD | 17.3700 | 17.6200 | 17.4546 |
Friday, 26 February 2021 | |||
Exchange rate for card transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 21.1200 | 21.4200 | 21.3426 |
USD | 17.3700 | 17.6200 | 17.4546 |
Friday, 26 February 2021 |
0800 000 10 Contact Centre
+373 22 27 07 07 for international calls
02/22/2021 - 10:01
02/11/2021 - 14:37
- €15 million loan to ProCredit Bank to ease access to finance for MSMEs in Moldova