| Exchange rate for private individuals | |||
| Currency | ProCredit Bank | NBM | |
| Buy | Sell | ||
| EUR | 19.5300 | 19.8000 | 19.6379 |
| USD | 16.7400 | 17.0700 | 16.9205 |
| Saturday, 15 November 2025 | |||
| Exchange rate for card transactions | |||
| Currency | ProCredit Bank | NBM | |
| Buy | Sell | ||
| EUR | 19.5000 | 19.8000 | 19.6379 |
| USD | 16.7000 | 17.0700 | 16.9205 |
| Saturday, 15 November 2025 | |||
Legal address: bd. Ștefan cel Mare și Sfânt, nr. 65, office 901, MD-2001, Chișinău, Republic of Moldova
mda.office@procredit-group.com
Deposit guarantee fund in the banking system
BC ProCredit Bank SA is a member of the Deposit Guarantee Scheme of the Republic of Moldova.
0800 000 10 for national calls
+373 22 27 07 07 for international calls
Working hours: Mon – Fr, 08:00 AM to 06:00 PM
Except for public holidays
Do you urgently need to block a card? Click here.