Exchange rate for non-cash transactions | |||
Dear clients, the exchange rate for non-cash transactions is available in the ProBanking application | |||
Exchange rate for card transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 20.2500 | 20.5700 | 20.5231 |
USD | 18.6800 | 18.8900 | 18.8234 |
Saturday, 28 January 2023 |
15.01 | 15.02 | |
EURIBOR 6M | 2.4140% | 2.6930% |
LIBOR 6M | 5.2034% | 5.1387% |
AIR 6M MDL | 7.1400% | 7.7400% |
AIR 6M USD | 1.6800% | 1.8600% |