Exchange rate for private individuals | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 19.6800 | 19.9500 | 19.7871 |
USD | 16.7300 | 17.0500 | 16.8430 |
Friday, 25 July 2025 | |||
Exchange rate for card transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 19.6400 | 19.9500 | 19.7871 |
USD | 16.7000 | 17.0500 | 16.8430 |
Friday, 25 July 2025 |
Legal address: bd. Ștefan cel Mare și Sfânt, nr. 65, office 901, MD-2001, Chișinău, Republic of Moldova
mda.office@procredit-group.com
Deposit guarantee fund in the banking system
BC ProCredit Bank SA is a member of the Deposit Guarantee Scheme of the Republic of Moldova.