Exchange rate for private individuals | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 19.7800 | 20.0200 | 19.8273 |
USD | 16.8300 | 17.1300 | 16.9406 |
Thursday, 10 July 2025 | |||
Exchange rate for card transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 19.7400 | 20.0200 | 19.8273 |
USD | 16.8000 | 17.1300 | 16.9406 |
Thursday, 10 July 2025 |
Legal address: bd. Ștefan cel Mare și Sfânt, nr. 65, office 901, MD-2001, Chișinău, Republic of Moldova
mda.office@procredit-group.com
Deposit guarantee fund in the banking system
BC ProCredit Bank SA is a member of the Deposit Guarantee Scheme of the Republic of Moldova.