Exchange rate for private individuals | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 19.7600 | 20.0200 | 19.8259 |
USD | 16.7700 | 17.0800 | 16.9062 |
Tuesday, 08 July 2025 | |||
Exchange rate for card transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 19.7300 | 20.0200 | 19.8259 |
USD | 16.7400 | 17.0800 | 16.9062 |
Tuesday, 08 July 2025 |
Legal address: bd. Ștefan cel Mare și Sfânt, nr. 65, office 901, MD-2001, Chișinău, Republic of Moldova
mda.office@procredit-group.com
Deposit guarantee fund in the banking system
BC ProCredit Bank SA is a member of the Deposit Guarantee Scheme of the Republic of Moldova.