Exchange rate for private individuals | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 19.4500 | 19.7200 | 19.6151 |
USD | 17.1700 | 17.4700 | 17.2927 |
Wednesday, 16 April 2025 | |||
Exchange rate for card transactions | |||
Currency | ProCredit Bank | NBM | |
Buy | Sell | ||
EUR | 19.4200 | 19.7200 | 19.6151 |
USD | 17.1200 | 17.4700 | 17.2927 |
Wednesday, 16 April 2025 |
Legal address: bd. Ștefan cel Mare și Sfânt, nr. 65, office 901, MD-2001, Chișinău, Republic of Moldova
mda.office@procredit-group.com
Deposit guarantee fund in the banking system
BC ProCredit Bank SA is a member of the Deposit Guarantee Scheme of the Republic of Moldova.
for national calls
for international calls
Working hours: Mon – Fr, 08:00 AM to 06:00 PM
Except for public holidays
Do you urgently need to block a card?
Click here